<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Alger</title>
	<atom:link href="http://www.jonathanalger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanalger.com</link>
	<description>New developments in exhibit design, museum planning and interactive space.</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Ornithological Observatory (aka Teetering Trend Take Three) by Manuel Fonseca Gallego</title>
		<link>http://www.jonathanalger.com/2012/01/exhibit-on-the-edge-ii-ornithological-observatory/comment-page-1/#comment-603</link>
		<dc:creator>Manuel Fonseca Gallego</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1750#comment-603</guid>
		<description>Dear Jonathan.

Thank very much for your words and to publish my work in your excellent web. 
Best regards.

Manuel.</description>
		<content:encoded><![CDATA[<p>Dear Jonathan.</p>
<p>Thank very much for your words and to publish my work in your excellent web.<br />
Best regards.</p>
<p>Manuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Fund this Interactive Sound Installation by stephanie andreou</title>
		<link>http://www.jonathanalger.com/2011/12/fund-this-interactive-sound-installation/comment-page-1/#comment-596</link>
		<dc:creator>stephanie andreou</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1715#comment-596</guid>
		<description>thank you for posting my project :)</description>
		<content:encoded><![CDATA[<p>thank you for posting my project <img src='http://www.jonathanalger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for the Next 20 Years by Ann Makowski</title>
		<link>http://www.jonathanalger.com/2011/12/thanks-for-the-next-20-years/comment-page-1/#comment-594</link>
		<dc:creator>Ann Makowski</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1564#comment-594</guid>
		<description>Jonathan, congrats on 20 years!  I&#039;m glad you&#039;ve found the time to start blogging again.  I&#039;m sure I&#039;m not the only one who missed you!</description>
		<content:encoded><![CDATA[<p>Jonathan, congrats on 20 years!  I&#8217;m glad you&#8217;ve found the time to start blogging again.  I&#8217;m sure I&#8217;m not the only one who missed you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First-Ever Turner Prize for Sound Art by Tweets that mention First-Ever Turner Prize for Sound Art &#124; Jonathan Alger -- Topsy.com</title>
		<link>http://www.jonathanalger.com/2010/12/first-ever-turner-prize-for-sound-art/comment-page-1/#comment-190</link>
		<dc:creator>Tweets that mention First-Ever Turner Prize for Sound Art &#124; Jonathan Alger -- Topsy.com</dc:creator>
		<pubDate>Thu, 09 Dec 2010 13:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1421#comment-190</guid>
		<description>[...] This post was mentioned on Twitter by Jonathan Alger, Jonathan Alger. Jonathan Alger said: First-Ever Turner Prize for Sound Art. http://ow.ly/3mi4V (new blog post) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonathan Alger, Jonathan Alger. Jonathan Alger said: First-Ever Turner Prize for Sound Art. <a href="http://ow.ly/3mi4V" rel="nofollow">http://ow.ly/3mi4V</a> (new blog post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mr. Griffiths&#8217; Bicycle by Tweets that mention Mr. Griffiths’ Bicycle &#124; Jonathan Alger -- Topsy.com</title>
		<link>http://www.jonathanalger.com/2010/12/mr-griffiths-bicycle/comment-page-1/#comment-186</link>
		<dc:creator>Tweets that mention Mr. Griffiths’ Bicycle &#124; Jonathan Alger -- Topsy.com</dc:creator>
		<pubDate>Wed, 08 Dec 2010 09:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1416#comment-186</guid>
		<description>[...] This post was mentioned on Twitter by The BICYCLE AUTOFEED, Jonathan Alger. Jonathan Alger said: Interactive, artistic, wall-painting bicycle. http://ow.ly/3kZtL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The BICYCLE AUTOFEED, Jonathan Alger. Jonathan Alger said: Interactive, artistic, wall-painting bicycle. <a href="http://ow.ly/3kZtL" rel="nofollow">http://ow.ly/3kZtL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hyperbolic Crochet Coral Reef by Mary Ruffin</title>
		<link>http://www.jonathanalger.com/2010/10/the-hyperbolic-crochet-coral-reef/comment-page-1/#comment-56</link>
		<dc:creator>Mary Ruffin</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1354#comment-56</guid>
		<description>amazing--thanks for posting</description>
		<content:encoded><![CDATA[<p>amazing&#8211;thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Contemplating the Void&#8221; for the Guggenheim&#8217;s 50th by bike sales</title>
		<link>http://www.jonathanalger.com/2009/12/contemplating-the-void-for-the-guggenheims-50th/comment-page-1/#comment-54</link>
		<dc:creator>bike sales</dc:creator>
		<pubDate>Sun, 31 Oct 2010 02:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://cgpclients.com/museumless/?p=185#comment-54</guid>
		<description>THX for sharing.</description>
		<content:encoded><![CDATA[<p>THX for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hyperbolic Crochet Coral Reef by Tweets that mention Jonathan Alger &#124; The Hyperbolic Crochet Coral Reef -- Topsy.com</title>
		<link>http://www.jonathanalger.com/2010/10/the-hyperbolic-crochet-coral-reef/comment-page-1/#comment-53</link>
		<dc:creator>Tweets that mention Jonathan Alger &#124; The Hyperbolic Crochet Coral Reef -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Oct 2010 11:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1354#comment-53</guid>
		<description>[...] This post was mentioned on Twitter by Michael John Gorman and Michael John Gorman, Jonathan Alger. Jonathan Alger said: The Hyperbolic Crochet Coral Reef. Breathtaking. When was the last time crochet made you cry? http://ow.ly/31D46 via @nmnh @sciencegallery [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael John Gorman and Michael John Gorman, Jonathan Alger. Jonathan Alger said: The Hyperbolic Crochet Coral Reef. Breathtaking. When was the last time crochet made you cry? <a href="http://ow.ly/31D46" rel="nofollow">http://ow.ly/31D46</a> via @nmnh @sciencegallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curator as Exhibit by Jen N</title>
		<link>http://www.jonathanalger.com/2010/09/curator-as-exhibit/comment-page-1/#comment-52</link>
		<dc:creator>Jen N</dc:creator>
		<pubDate>Sat, 30 Oct 2010 07:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1342#comment-52</guid>
		<description>sweeeet!</description>
		<content:encoded><![CDATA[<p>sweeeet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curator as Exhibit by Jonathan Alger</title>
		<link>http://www.jonathanalger.com/2010/09/curator-as-exhibit/comment-page-1/#comment-51</link>
		<dc:creator>Jonathan Alger</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1342#comment-51</guid>
		<description>Point taken, Jen N. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Point taken, Jen N. Stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

