<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Alger &#187; News</title>
	<atom:link href="http://www.jonathanalger.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanalger.com</link>
	<description>New developments in exhibit design, museum planning and interactive space.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thanks for the Next 20 Years</title>
		<link>http://www.jonathanalger.com/2011/12/thanks-for-the-next-20-years/</link>
		<comments>http://www.jonathanalger.com/2011/12/thanks-for-the-next-20-years/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:15:11 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1564</guid>
		<description><![CDATA[Last month, November 2011, officially marked my 20th year practicing &#8230; whatever it is I do. I was first hired to work on an exhibit design project (the Women&#8217;s Rights National Historical Park in Seneca Falls, NY) in November, 1991. I had no idea that it was a career, or that people even did it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last month, November 2011, officially marked my 20th year practicing &#8230; whatever it is I do. I was first hired to work on an exhibit design project (the Women&#8217;s Rights National Historical Park in Seneca Falls, NY) in November, 1991. I had no idea that it was a career, or that people even did it at all. Now I am at least somewhat more convinced.</p>
<p>So thanks, everyone, for helping me survive my first 20 years of it, and thank you in advance for helping me through my second 20 years of it. Whatever it is.</p>
<p>I will be in touch somewhat later, regarding my third 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2011/12/thanks-for-the-next-20-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just In: Scenography / Szenografie</title>
		<link>http://www.jonathanalger.com/2011/01/just-in-scenography-szenografie/</link>
		<comments>http://www.jonathanalger.com/2011/01/just-in-scenography-szenografie/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:00:47 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1505</guid>
		<description><![CDATA[I was recently in Germany and picked up &#8220;Scenography / Szenografie&#8221;, a compendium of work by the formidable Prof. Uwe Brueckner and colleagues at Atelier Brueckner in Stuttgart. In US stores in February, available for preorder now. The book is rather spectacular, further evidence of the remarkable progress of exhibition designers around the world over&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2011/01/scenography_grid_2.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2011/01/scenography_grid_2-440x272.jpg" alt="" title="scenography_grid_2" width="440" height="272" class="alignnone size-medium wp-image-1525" /></a></p>
<p>I was recently in Germany and picked up &#8220;Scenography / Szenografie&#8221;, a compendium of work by the formidable Prof. Uwe Brueckner and colleagues at <a href="http://www.atelier-brueckner.de/">Atelier Brueckner</a> in Stuttgart. In US stores in February, available for <a href="http://www.amazon.com/Scenography-Atelier-Brckner-2002-2010-spaces/dp/3899861361/ref=sr_1_6?s=books&#038;ie=UTF8&#038;qid=1294020636&#038;sr=1-6">preorder</a> now.</p>
<p>The book is rather spectacular, further evidence of the remarkable progress of exhibition designers around the world over the past generation, particularly in Europe, where Stuttgart is a veritable hive of brilliant firms. US designers would do well to get a copy of this book and <a href="http://www.jonathanalger.com/my-exhibit-design-bookshelf/">others</a>.</p>
<p>Image above via <a href="http://www.atelier-brueckner.com/scenography/">Atelier Brueckner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2011/01/just-in-scenography-szenografie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum With Wings</title>
		<link>http://www.jonathanalger.com/2010/12/museum-with-wings/</link>
		<comments>http://www.jonathanalger.com/2010/12/museum-with-wings/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:47:40 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1385</guid>
		<description><![CDATA[Currently under construction: the new Zayed National Museum, just outside Abu Dhabi, by architects Foster &#038; Partners. Why wings? Pick one and post your answer below: (a) The eponymous Sheikh Zayed, who is the original founder of the whole UAE, loves falconry. The wings are meant to honor his pastime. (b) They are innovative ventilation&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2010/11/500x_1291044788-looking-south-to-zayed-national-museum-by-night-1000x972.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2010/11/500x_1291044788-looking-south-to-zayed-national-museum-by-night-1000x972-440x427.jpg" alt="" title="500x_1291044788-looking-south-to-zayed-national-museum-by-night-1000x972" width="440" height="427" class="alignnone size-medium wp-image-1386" /></a></p>
<p>Currently under construction: the new Zayed National Museum, just outside Abu Dhabi, by architects <a href="http://www.fosterandpartners.com">Foster &#038; Partners</a>. </p>
<p>Why wings? Pick one and post your answer below:</p>
<p>(a) The eponymous Sheikh Zayed, who is the original founder of the whole UAE, loves falconry. The wings are meant to honor his pastime. </p>
<p>(b) They are innovative ventilation scoops that cool the building in an arid, unforgiving climate.</p>
<p>(c) Both (a) and (b) above.</p>
<p>(d) Why not?</p>
<p>Here, on the other hand, is a Foster museum with <a href="http://www.core77.com/blog/architecture/norman_fosters_new_wing_at_bostons_museum_of_fine_arts_18002.asp">just one new wing</a>.</p>
<p>Via <a href="http://gizmodo.com/5702667/a-museum-with-wings">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/12/museum-with-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA&#8217;s iPad App</title>
		<link>http://www.jonathanalger.com/2010/12/momas-ipad-app/</link>
		<comments>http://www.jonathanalger.com/2010/12/momas-ipad-app/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:02:44 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1379</guid>
		<description><![CDATA[Mm, pretty: the new MoMA abstract expressionism iPad app. Exactly what I&#8217;m supposed to do with it, I&#8217;m not quite sure. Is it a really big handheld guide for my next museum visit, or do I sit on my porch and use it, but not see the real art? If it&#8217;s the former, both my&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2010/11/moma_ipad.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2010/11/moma_ipad-440x165.jpg" alt="" title="moma_ipad" width="440" height="165" class="alignnone size-medium wp-image-1380" /></a></p>
<p>Mm, pretty: the new MoMA abstract expressionism <a href="http://www.moma.org/explore/mobile/abexnyapp">iPad app</a>. </p>
<p>Exactly what I&#8217;m supposed to do with it, I&#8217;m not quite sure. Is it a really big handheld guide for my next museum visit, or do I sit on my porch and use it, but not see the real art? If it&#8217;s the former, both my hands are already full of the little hands of my co-visitors. If it&#8217;s the latter, I&#8217;ll go for a coffee table book (bigger pictures, higher resolution).</p>
<p>All that said, it&#8217;s beautiful anyway, so why not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/12/momas-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator as Exhibit</title>
		<link>http://www.jonathanalger.com/2010/09/curator-as-exhibit/</link>
		<comments>http://www.jonathanalger.com/2010/09/curator-as-exhibit/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:45:35 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1342</guid>
		<description><![CDATA[Brilliant. I&#8217;ve been trying to convince someone to do this for years. And bravo, Mr. de Guzman. &#8220;From close up, the headquarters of the senior curator of art at the Oakland Museum of California mostly looks the same. de Guzman&#8217;s laptop and phone occupy their usual spots on his glass-topped desk. The walls are covered&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2010/09/4993885457_53a731e219_z1.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2010/09/4993885457_53a731e219_z1-439x308.jpg" alt="" title="4993885457_53a731e219_z" width="439" height="308" class="alignnone size-medium wp-image-1348" /></a></p>
<p>Brilliant. I&#8217;ve been trying to convince someone to do <a href="http://www.baycitizen.org/visual-art/story/transparency-emerges-theme-museums-shows/">this</a> for years. And bravo, Mr. de Guzman. </p>
<p>&#8220;From close up, the headquarters of the senior curator of art at the Oakland Museum of California  mostly looks the same. de Guzman&#8217;s laptop and phone occupy their usual spots on his glass-topped desk. The walls are covered with sketches and paintings. But instead of sitting behind a closed door in the museum&#8217;s administrative wing, de Guzman is on display to the public as he works at his desk alongside the art displays.&#8221; </p>
<p>Via the <a href="http://www.baycitizen.org/visual-art/story/transparency-emerges-theme-museums-shows/">Bay Citizen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/09/curator-as-exhibit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Universe of Particles at CERN</title>
		<link>http://www.jonathanalger.com/2010/09/universe-of-particles-at-cern/</link>
		<comments>http://www.jonathanalger.com/2010/09/universe-of-particles-at-cern/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:25:23 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1337</guid>
		<description><![CDATA[Mesmerizing: CERN&#8217;s new interactive exhibition center on YouTube. (Run it full screen for full effect.) Do you know the designers? Please comment below. Design by the excellent folks at Atelier Brückner. (Thanks, Phillip Teufel!) Also on Flickr here. And more here. Via the excellent PLOT.]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="261"><param name="movie" value="http://www.youtube.com/v/NGwRjbtP0fs?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NGwRjbtP0fs?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="261"></embed></object></p>
<p>Mesmerizing: CERN&#8217;s new interactive exhibition center on YouTube. (Run it full screen for full effect.) <del datetime="2010-09-22T20:12:43+00:00">Do you know the designers? Please comment below.</del> Design by the excellent folks at <a href="http://www.atelier-brueckner.com/en.html">Atelier Brückner</a>. (Thanks, <a href="http://www.malsyteufel.com/">Phillip Teufel</a>!)</p>
<p>Also on Flickr <a href="http://www.flickr.com/photos/alejandroperez/4757804938/">here</a>. And more <a href="http://www.gizmag.com/cern-universe-of-particles-exhibition/15471/picture/116468/">here</a>. Via the excellent <a href="http://www.plotmag.com/blog/2010/06/universum-der-partikel-genf/">PLOT</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/09/universe-of-particles-at-cern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Exhibit Design Bookshelf</title>
		<link>http://www.jonathanalger.com/2010/08/new-exhibit-designers-bookshelf/</link>
		<comments>http://www.jonathanalger.com/2010/08/new-exhibit-designers-bookshelf/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:22:05 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Exhibits]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1329</guid>
		<description><![CDATA[After years of quietly enjoying my ever-growing collection of books on exhibit design, museum planning and interactive spaces, I have finally come up with a way to share my bookshelf with everyone. I hereby announce the Exhibit Designer&#8217;s Bookshelf (beta), courtesy of Shelfari. Click the link at the very top of this page, or here,&#8230;]]></description>
			<content:encoded><![CDATA[<p>After years of quietly enjoying my ever-growing collection of books on exhibit design, museum planning and interactive spaces, I have finally come up with a way to share my bookshelf with everyone. I hereby announce the Exhibit Designer&#8217;s Bookshelf (beta), courtesy of Shelfari.</p>
<p>Click the link at the very top of this page, or <a href="http://www.jonathanalger.com/my-exhibit-design-bookshelf/">here</a>, and enjoy. More fancy features to come, this is just a start.</p>
<p>Many thanks to Jessica Griscti, bibliographer extraordinaire, for helping to make this happen.</p>
<p>Suggestions? Missing books? Useful? Not useful? Comments open below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/08/new-exhibit-designers-bookshelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMNH &#8220;Explorer&#8221; for iPhone</title>
		<link>http://www.jonathanalger.com/2010/08/amnh-explorer-for-iphone/</link>
		<comments>http://www.jonathanalger.com/2010/08/amnh-explorer-for-iphone/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:00:02 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1247</guid>
		<description><![CDATA[&#8220;It’s the new way to find your way at the American Museum of Natural History,&#8221; says the AMNH (and several hundred blogs) about their new iPhone app, appropriately named &#8220;Explorer:&#8221; More from the Museum: Chart your own course at the American Museum of Natural History in New York City with AMNH Explorer—a new app that&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;It’s the new way to find your way at the American Museum of Natural History,&#8221; says the AMNH (and several hundred blogs) about their new iPhone app, appropriately named &#8220;Explorer:&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="261" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-3quWNKB6w8&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="261" src="http://www.youtube.com/v/-3quWNKB6w8&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More from the Museum:</p>
<blockquote><p>Chart your own course at the American Museum of Natural History in New York City with AMNH Explorer—a new app that is part custom navigation system, part personal tour guide for the Museum’s world-famous halls. Providing turn-by-turn directions, AMNH Explorer takes visitors from the edge of the universe to the age of the dinosaurs. Choose from a variety of Museum-designed tours or create your own from a list of popular exhibits, specimens, or artifacts. AMNH Explorer also lets you share your adventures with friends and family by linking directly to your Facebook and Twitter profiles. Download AMNH Explorer now and start planning your next visit or use your iPhone® or iPod® touch to discover the Museum’s must-sees from anywhere in the world.</p></blockquote>
<p>More from the New York Times <a href="http://www.nytimes.com/2010/07/31/arts/design/31arts-MUSEUMOFFERS_BRF.html">here</a>. Links to the entire media frenzy <a href="http://">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/08/amnh-explorer-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ceaseless World Expo!&#8221;</title>
		<link>http://www.jonathanalger.com/2010/08/ceaseless-world-expo/</link>
		<comments>http://www.jonathanalger.com/2010/08/ceaseless-world-expo/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:21:39 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Exhibits]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1241</guid>
		<description><![CDATA[Nearly as remarkable as the Shanghai 2010 World Expo: the Shanghai 2010 World Expo &#8220;Online Expo&#8221;. Nearly as remarkable as that (and entertainingly bizarre): the Shanghai 2010 World Expo &#8220;Online Expo&#8221; Official Preview Video: &#8220;Ceaseless World Expo!&#8221;]]></description>
			<content:encoded><![CDATA[<p>Nearly as remarkable as the <a href="http://en.expo2010.cn/">Shanghai 2010 World Expo</a>: the <a href="http://en.expo.cn/index.html#&#038;c=home">Shanghai 2010 World Expo &#8220;Online Expo&#8221;</a>. Nearly as remarkable as that (and entertainingly bizarre): the <a href="http://www.youtube.com/watch?v=4nBEHF6Hgb4">Shanghai 2010 World Expo &#8220;Online Expo&#8221; Official Preview Video</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4nBEHF6Hgb4&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4nBEHF6Hgb4&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>&#8220;Ceaseless World Expo!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/08/ceaseless-world-expo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shanghai Expo Time Lapse Machine</title>
		<link>http://www.jonathanalger.com/2010/07/shanghai-expo-time-lapse-machine/</link>
		<comments>http://www.jonathanalger.com/2010/07/shanghai-expo-time-lapse-machine/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:02:31 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1237</guid>
		<description><![CDATA[If you can&#8217;t make it to Shanghai for Expo 2010, these three videos by the (accurately named) Shanghai Expo Timelapse Machine give a sense of the different kinds of pavilions on display. Germany: a deep, varied exhibition with a variety of completely different interactive zones in the interior: Denmark, completely the opposite, with a beautifully&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you can&#8217;t make it to Shanghai for Expo 2010, these three videos by the (accurately named) <a href="http://vimeo.com/user3737991">Shanghai Expo Timelapse Machine</a> give a sense of the different kinds of pavilions on display. Germany: a deep, varied exhibition with a variety of completely different interactive zones in the interior:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13183893&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13183893&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Denmark, completely the opposite, with a beautifully designed building and little else to &#8220;do&#8221; (not that anything more is needed):</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12125635&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12125635&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>And finally, the hauntingly beautiful, award-winning UK pavilion, the &#8220;Seed Cathedral&#8221;:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12199273&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12199273&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2010/07/shanghai-expo-time-lapse-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

