<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Alger &#187; International</title>
	<atom:link href="http://www.jonathanalger.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanalger.com</link>
	<description>New developments in exhibit design, museum planning and interactive space.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Condoms Pompidou</title>
		<link>http://www.jonathanalger.com/2012/01/condoms-pompidou/</link>
		<comments>http://www.jonathanalger.com/2012/01/condoms-pompidou/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:39:38 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1822</guid>
		<description><![CDATA[The Centre Pompidou in Paris is being, um, protected by 80,000 condoms. Irish artist Bryan McCormack‘s Preservation is Life lines the iconic staircase on the facade. Brilliant. Via Feel Desain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/feeldesain2-600x3041.gif"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/feeldesain2-600x3041-440x222.gif" alt="" title="feeldesain2-600x304" width="440" height="222" class="alignnone size-medium wp-image-1828" /></a></p>
<p>The Centre Pompidou in Paris is being, um, protected by 80,000 condoms. Irish artist Bryan McCormack‘s <em>Preservation is Life</em> lines the iconic staircase on the facade. Brilliant.</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/k26.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/k26-440x155.jpg" alt="" title="k26" width="440" height="155" class="alignnone size-medium wp-image-1833" /></a></p>
<p>Via <a href="http://www.feeldesain.com/preservation-is-life-condoms-installation.html">Feel Desain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/condoms-pompidou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is Beautiful (Written in Knives)</title>
		<link>http://www.jonathanalger.com/2012/01/life-is-beautiful-written-in-knives/</link>
		<comments>http://www.jonathanalger.com/2012/01/life-is-beautiful-written-in-knives/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:10:19 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1817</guid>
		<description><![CDATA[Powerful: Iranian artist Farhad Moshiri&#8217;s &#8216;Life is Beautiful&#8217; at the Venice Biennale last year featured hundreds of knives stabbing the walls at the Pinault Foundation&#8217;s Palazzo Grassi to spell out the title in script. Via Swiss Miss and Wallpaper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/biennale.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/biennale-440x293.jpg" alt="" title="biennale" width="440" height="293" class="alignnone size-medium wp-image-1816" /></a></p>
<p>Powerful: Iranian artist Farhad Moshiri&#8217;s &#8216;Life is Beautiful&#8217; at the Venice Biennale last year featured hundreds of knives stabbing the walls at the Pinault Foundation&#8217;s Palazzo Grassi to spell out the title in script.</p>
<p>Via <a href="http://www.swiss-miss.com/2012/01/life-is-beautiful.html">Swiss Miss</a> and <a href="http://www.wallpaper.com/gallery/art/venice-biennale/17052491#45999">Wallpaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/life-is-beautiful-written-in-knives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World! by Christopher Baker</title>
		<link>http://www.jonathanalger.com/2012/01/hello-world-by-christopher-baker/</link>
		<comments>http://www.jonathanalger.com/2012/01/hello-world-by-christopher-baker/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:15:39 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1796</guid>
		<description><![CDATA[Hello World!, a video installation by Christopher Baker. Via Designboom, who wrote: chicago-based visual artist christopher baker&#8217;s video installation &#8216;hello world! or: how i learned to stop listening and love the noise&#8217; is now on display at the duke of york square screening room at london&#8217;s saatchi gallery. the artist&#8217;s massive video-graphical work consisting of&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/4.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/4-440x308.jpg" alt="" title="4" width="440" height="308" class="alignnone size-medium wp-image-1797" /></a></p>
<p>Hello World!, a video installation by <a href="http://christopherbaker.net/">Christopher Baker</a>. Via <a href="http://www.designboom.com/weblog/cat/10/view/18460/christopher-baker-hello-world-video-diary-installation.html">Designboom</a>, who wrote:</p>
<blockquote><p>chicago-based visual artist christopher baker&#8217;s video installation &#8216;hello world! or: how i learned to stop listening and love the noise&#8217; is now on display at the duke of york square screening room at london&#8217;s saatchi gallery. the artist&#8217;s massive video-graphical work consisting of 5,000 video diaries projected upon a wall within the gallery space. the personal video collection of &#8216;hello world&#8217; was compiled through the use of online self-produced video archive resources such as youtube. &#8230; in the gallery space the observer may interact with the soundscape in two distinct ways: he/she may focus in upon an individual voice or get lost in the rumble of the thousands of video diaries on display. in this way, the at-once singular and overwhelming quality to baker&#8217;s work is consistent with human sentiment towards the internet and democratic, modern media. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/hello-world-by-christopher-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Forms by Yotam Hadar</title>
		<link>http://www.jonathanalger.com/2012/01/reading-forms-by-yotam-hadar/</link>
		<comments>http://www.jonathanalger.com/2012/01/reading-forms-by-yotam-hadar/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:04:17 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1789</guid>
		<description><![CDATA[Reading Forms, a tumblr by Yotam Hadar, collects images of well-designed exhibits about graphic design. A must-see. (Above, an installation shot from the Yale 2006 Graphic Design MFA Thesis Exhibition.) Cheers, Yotam! Via a tweet by the well-informed Ellen Lupton.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/tumblr_lxah1ci87M1r957vo.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/tumblr_lxah1ci87M1r957vo-440x293.jpg" alt="" title="tumblr_lxah1ci87M1r957vo" width="440" height="293" class="alignnone size-medium wp-image-1790" /></a></p>
<p>Reading Forms, a <a href="http://readingforms.com/">tumblr by Yotam Hadar</a>, collects images of well-designed exhibits about graphic design. A must-see. (Above, an installation shot from the Yale 2006 Graphic Design MFA Thesis Exhibition.) Cheers, Yotam!</p>
<p>Via a tweet by the well-informed <a href="http://elupton.com/">Ellen Lupton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/reading-forms-by-yotam-hadar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steilneset Witch Memorial</title>
		<link>http://www.jonathanalger.com/2012/01/steilneset-witch-memorial/</link>
		<comments>http://www.jonathanalger.com/2012/01/steilneset-witch-memorial/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:37:34 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1771</guid>
		<description><![CDATA[Dezeen reports on a memorial in Norway, dedicated to 91 suspected witches burned at the stake there during the seventeenth century, designed by noted architect Peter Zumthor with artist Louise Bourgeois. In the main seaside structure, a catwalk leads to a suspended interior volume, where 91 naked light bulbs hover behind 91 tiny windows along&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_1top.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_1top-440x440.jpg" alt="" title="dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_1top" width="440" height="440" class="alignnone size-medium wp-image-1774" /></a></p>
<p><a href="http://www.dezeen.com/2012/01/03/steilneset-memorial-by-peter-zumthor-and-louise-bourgeois/">Dezeen</a> reports on a memorial in Norway, dedicated to 91 suspected witches burned at the stake there during the seventeenth century, designed by noted architect Peter Zumthor with artist Louise Bourgeois. In the main seaside structure, a catwalk leads to a suspended interior volume, where 91 naked light bulbs hover behind 91 tiny windows along an interpretive corridor. Shocking, perilous and brilliant. The <a href="http://www.salemweb.com/memorial/memorial.shtml">Salem Witch Trials Memorial</a> of course springs to mind.</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_14.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_14-440x440.jpg" alt="" title="dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_14" width="440" height="440" class="alignnone size-medium wp-image-1773" /></a></p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_5.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_5-440x440.jpg" alt="" title="dezeen_Steilneset-Memorial-by-Peter-Zumthor-and-Louise-Bourgeois_5" width="440" height="440" class="alignnone size-medium wp-image-1772" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/steilneset-witch-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogees: Microphone-Based Gestural Interaction</title>
		<link>http://www.jonathanalger.com/2012/01/mogees-microphone-based-gestural-interaction/</link>
		<comments>http://www.jonathanalger.com/2012/01/mogees-microphone-based-gestural-interaction/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:21:48 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1767</guid>
		<description><![CDATA[Mogees, an experimental interface design by Bruno Zamborlin and Norbert Schnell, creates a gestural interface out of any hard surface using a simple microphone (attached to something we never quite see in the demo video, but it&#8217;s great anyway). Um, yeah, but &#8230; huh? In Zamborlin&#8217;s words: Through gesture recognition techniques we detect different kind&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe width="429" height="218" src="http://www.youtube.com/embed/erz-9f4M9B4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Mogees, an experimental interface design by <a href="http://www.brunozamborlin.com/mogees/">Bruno Zamborlin</a> and Norbert Schnell, creates a gestural interface out of any hard surface using a simple microphone (attached to something we never quite see in the demo video, but it&#8217;s great anyway). Um, yeah, but &#8230; huh? In Zamborlin&#8217;s words:</p>
<blockquote><p>Through gesture recognition techniques we detect different kind of fingers-touch and associate them with different sounds. In the video we used two different audio synthesis techniques:<br />
- physic modelling, which consists in generating the sound by simulating physical laws;<br />
- concatenative synthesis (audio mosaicing), in which the sound of the contact microphone is associated with its closest frame present in a sound database.</p></blockquote>
<p>Riiight. Anyway, it seems like a powerful idea and if it works, expect to see (or hear) more on Mogees.</p>
<p>Via <a href="http://www.fastcodesign.com/1665749/ui-magic-this-tiny-mic-turns-any-surface-into-a-touch-interface">FastCoDesign</a>, <a href="http://www.trendhunter.com/trends/mogees">TrendHunter</a>, and various other good people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/mogees-microphone-based-gestural-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornithological Observatory (aka Teetering Trend Take Three)</title>
		<link>http://www.jonathanalger.com/2012/01/exhibit-on-the-edge-ii-ornithological-observatory/</link>
		<comments>http://www.jonathanalger.com/2012/01/exhibit-on-the-edge-ii-ornithological-observatory/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:20:16 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Teetering]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1750</guid>
		<description><![CDATA[Is teetering the new thing? Following this and this (and this for that matter), here is another visitor experience that is not for the faint of heart. Do the visitors to this cantilevered bird-watching perch realize that they have become the birds, in a giant precarious nest? A witty, beautiful project by Manuel Fonseca Gallego&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is teetering the new thing? Following <a href="http://www.jonathanalger.com/2011/12/granat/">this</a> and <a href="http://www.jonathanalger.com/2011/12/timmelsjoch-pass-museum/">this</a> (and <a href="https://www.google.com/search?q=grand+canyon+viewing+platform&#038;hl=en&#038;client=firefox-a&#038;hs=2uw&#038;rls=org.mozilla:en-US:official&#038;prmd=imvns&#038;tbm=isch&#038;tbo=u&#038;source=univ&#038;sa=X&#038;ei=J7gDT8LWDqrX0QH5go0-&#038;ved=0CEgQsAQ&#038;biw=1254&#038;bih=730">this</a> for that matter), here is another visitor experience that is not for the faint of heart. Do the visitors to <a href="http://www.archdaily.com/196554/ornithological-observatory-manuel-fonseca-gallego/">this cantilevered bird-watching perch</a> realize that they have become the birds, in a giant precarious nest?</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/1325296694-mainimage-exteriordesdeelpaseo1apaisada-1000x552.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/1325296694-mainimage-exteriordesdeelpaseo1apaisada-1000x552-440x242.jpg" alt="" title="1325296694-mainimage-exteriordesdeelpaseo1apaisada-1000x552" width="440" height="242" class="alignnone size-medium wp-image-1751" /></a></p>
<p>A witty, beautiful project by Manuel Fonseca Gallego in Spain. (Fonseca Gallego runs the gamut: here is a <a href="http://www.landezine.com/index.php/2011/10/cave-landscape-architecture/">similarly unique take on a circulation element</a>, but in a cave rather than on a cliff.)</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/1325297245-exteriordesdeelrio1apaisada-1000x665.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/1325297245-exteriordesdeelrio1apaisada-1000x665-440x292.jpg" alt="" title="1325297245-exteriordesdeelrio1apaisada-1000x665" width="440" height="292" class="alignnone size-medium wp-image-1752" /></a></p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/1325297591-interior4detalle-732x1000.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/1325297591-interior4detalle-732x1000-322x440.jpg" alt="" title="1325297591-interior4detalle-732x1000" width="322" height="440" class="alignnone size-medium wp-image-1753" /></a></p>
<p>Via <a href="ttp://www.archdaily.com/196554/ornithological-observatory-manuel-fonseca-gallego/">Archdaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/exhibit-on-the-edge-ii-ornithological-observatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sticker Shock</title>
		<link>http://www.jonathanalger.com/2012/01/sticker-shock/</link>
		<comments>http://www.jonathanalger.com/2012/01/sticker-shock/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:04:19 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1736</guid>
		<description><![CDATA[Through March 12, the Gallery of Modern Art in Brisbane, Australia is hosting a miraculous installation by artist Yayoi Kusama. Called &#8220;The Obliteration Room,&#8221; it is part of an exhibition called &#8220;Look Now, See Forever.&#8221; It&#8217;s simply a white room of white things to start, but the whiteness is, well, obliterated by thousands of colorful&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/obliteration-1-600x399.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/obliteration-1-600x399-440x292.jpg" alt="" title="obliteration-1-600x399" width="440" height="292" class="alignnone size-medium wp-image-1737" /></a></p>
<p>Through March 12, the Gallery of Modern Art in Brisbane, Australia is hosting a miraculous installation by artist Yayoi Kusama. Called &#8220;The Obliteration Room,&#8221; it is part of an exhibition called &#8220;Look Now, See Forever.&#8221; It&#8217;s simply a white room of white things to start, but the whiteness is, well, obliterated by thousands of colorful stickers handed out to young visitors over time. Another testament to the strange magnetic attraction between museum visitors and stickers. See more images over at <a href="http://www.thisiscolossal.com/2012/01/yayoi-kusama-obiliteration-room/">Colossal</a>.</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/obliteration-4-600x399.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/obliteration-4-600x399-440x292.jpg" alt="" title="obliteration-4-600x399" width="440" height="292" class="alignnone size-medium wp-image-1738" /></a></p>
<p>This reminds me of that <a href="http://www.jonathanalger.com/2010/08/deflate-my-panzer/">panzer-made-from-removable-balloons installation</a> from a few years back, except in reverse. Brilliant!</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2012/01/obliteration-8.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2012/01/obliteration-8-440x293.jpg" alt="" title="obliteration-8" width="440" height="293" class="alignnone size-medium wp-image-1739" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2012/01/sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit on the Edge</title>
		<link>http://www.jonathanalger.com/2011/12/granat/</link>
		<comments>http://www.jonathanalger.com/2011/12/granat/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:10:18 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Teetering]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1724</guid>
		<description><![CDATA[Another one I wish I&#8217;d done: Italian architect Werner Tscholl has created yet another lookout / observation deck / museum high in the mountains (here is the last one). This one, called Granat and overlooking the town of Moos, Italy, has two parts linked by a wooden bridge: one is a precipitous cage that glows&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathanalger.com/wp-content/uploads/2011/12/tscholl_1.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2011/12/tscholl_1-440x293.jpg" alt="" title="tscholl_1" width="440" height="293" class="alignnone size-medium wp-image-1725" /></a></p>
<p>Another one I wish I&#8217;d done: Italian architect Werner Tscholl has created yet another lookout / observation deck / museum high in the mountains (here is the <a href="http://www.jonathanalger.com/2011/12/timmelsjoch-pass-museum/">last one</a>). This one, called Granat and overlooking the town of Moos, Italy, has two parts linked by a wooden bridge: one is a precipitous cage that glows at night, the other a gravity-defying, windowless exhibit gallery. Spectacular.</p>
<p><a href="http://www.jonathanalger.com/wp-content/uploads/2011/12/tscholl_3.jpg"><img src="http://www.jonathanalger.com/wp-content/uploads/2011/12/tscholl_3-440x419.jpg" alt="" title="tscholl_3" width="440" height="419" class="alignnone size-medium wp-image-1729" /></a></p>
<p>From <a href="http://www.designboom.com/weblog/cat/9/view/18242/werner-tscholl-architekt-granat.html">Designboom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2011/12/granat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Fund this Interactive Sound Installation</title>
		<link>http://www.jonathanalger.com/2011/12/fund-this-interactive-sound-installation/</link>
		<comments>http://www.jonathanalger.com/2011/12/fund-this-interactive-sound-installation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:05:23 +0000</pubDate>
		<dc:creator>Jonathan Alger</dc:creator>
				<category><![CDATA[Crochet]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonathanalger.com/?p=1715</guid>
		<description><![CDATA[Resolution: IndieGoGo Campaign Video from Stephanie Andreou on Vimeo. What would you pay to help create a new interactive sound installation about something meaningful? Indie Go-Go, the project-funding site (a competitor of Kickstarter), has a project you might be interested in: &#8220;Resolution&#8221; by Stephanie Andreou. Her campaign is worthwhile and her video is informative. Worth&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33575585?title=0&amp;byline=0&amp;portrait=0" width="430" height="242" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="/33575585">Resolution: IndieGoGo Campaign Video</a> from <a href="/stephanieandreou">Stephanie Andreou</a> on <a href="/">Vimeo</a>.</p>
<p>What would you pay to help create a new interactive sound installation about something meaningful? Indie Go-Go, the project-funding site (a competitor of Kickstarter), has a project you might be interested in: &#8220;Resolution&#8221; by Stephanie Andreou. Her campaign is worthwhile and her video is informative. Worth watching, worth donating. (Link to the campaign after the jump.)<span id="more-1715"></span></p>
<p><iframe src="http://www.indiegogo.com/project/widget/52590" width="210px" height="400px" frameborder="1" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanalger.com/2011/12/fund-this-interactive-sound-installation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

